- Strona główna
- Tabela rozmiarów
Tabela rozmiarów
BUTY MĘSKIE
BUTY DAMSKIE
BUTY JUNIOR
ODZIEŻ MĘSKA
ODZIEŻ DAMSKA
ODZIEŻ JUNIOR
BUTY MĘSKIE
BUTY MĘSKIE NIKE
DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – UE | ROZMIAR – WLK. BRYT. | ROZMIAR – USA |
---|---|---|---|
24 | 38,5 | 5,5 | 6 |
24,5 | 39 | 6 | 6,5 |
25 | 40 | 6 | 7 |
25,5 | 40,5 | 6,5 | 7,5 |
26 | 41 | 7 | 8 |
26,5 | 42 | 7,5 | 8,5 |
27 | 42,5 | 8 | 9 |
27,5 | 43 | 8,5 | 9,5 |
28 | 44 | 9 | 10 |
28,5 | 44,5 | 9,5 | 10,5 |
29 | 45 | 10 | 11 |
29,5 | 45,5 | 10,5 | 11,5 |
30 | 46 | 11 | 12 |
30,5 | 47 | 11,5 | 12,5 |
31 | 47,5 | 12 | 13 |
31,5 | 48 | 12,5 | 13,5 |
32 | 48,5 | 13 | 14 |
33 | 49,5 | 14 | 15 |
34 | 50,5 | 15 | 16 |
35 | 51,5 | 16 | 17 |
36 | 52,5 | 17 | 18 |
BUTY MĘSKIE ADIDAS
DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – UE | ROZMIAR – WLK. BRYT. | ROZMIAR – USA |
---|---|---|---|
23,7 | 38 2/3 | 5,5 | 6 |
24,1 | 39 1/3 | 6 | 6,5 |
24,5 | 40 | 6,5 | 7 |
25 | 40 2/3 | 7 | 7,5 |
25,4 | 41 1/3 | 7,5 | 8 |
25,9 | 42 | 8 | 8,5 |
26,2 | 42 2/3 | 8,5 | 9 |
26,7 | 43 1/3 | 9 | 9,5 |
27,1 | 44 | 9,5 | 10 |
27,6 | 44 2/3 | 10 | 10,5 |
28 | 45 1/3 | 10,5 | 11 |
28,4 | 46 | 11 | 11,5 |
28,8 | 46 2/3 | 11,5 | 12 |
29,3 | 47 1/3 | 12 | 12,5 |
29,7 | 48 | 12,5 | 13 |
30,1 | 48 2/3 | 13 | 13,5 |
30,5 | 49 1/3 | 13,5 | 14 |
31 | 50 | 14 | 15 |
31,4 | 50 2/3 | 14,5 | 16 |
32,2 | 51 1/3 | 15 | 17 |
33,9 | 52 2/3 | 16 | 18 |
BUTY MĘSKIE REEBOK
ROZMIAR – UE | DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – WLK. BRYT. | ROZMIAR – USA |
---|---|---|---|
34 | 22.5 | 2,5 | 3,5 |
34.5 | 23 | 3,0 | 4,0 |
35 | 23.3 | 3,5 | 4,5 |
36 | 23.5 | 4,0 | 5,0 |
36.5 | 23.6 | 4,5 | 5,5 |
37.5 | 24 | 5,0 | 6,0 |
38.5 | 24.5 | 5,5 | 6,5 |
39 | 25 | 6,0 | 7,0 |
40 | 25.5 | 6,5 | 7,5 |
40.5 | 26 | 7,0 | 8,0 |
41 | 26.5 | 7,5 | 8,5 |
42 | 27 | 8,0 | 9,0 |
42.5 | 27.5 | 8,5 | 9,5 |
43 | 28 | 9,0 | 10,0 |
44 | 28.5 | 9,5 | 10,5 |
44.5 | 29 | 10,0 | 11,0 |
45 | 29.5 | 10,5 | 11,5 |
45.5 | 30 | 11,0 | 12,0 |
46 | 30.5 | 11,5 | 12,5 |
47 | 31 | 12,0 | 13,0 |
48 | 31.5 | 12,5 | 13,5 |
48.5 | 32 | 13,0 | 14,0 |
49 | 32.5 | 13,5 | 14,5 |
50 | 33 | 14,0 | 15,0 |
BUTY DAMSKIE
BUTY DAMSKIE NIKE
DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – UE | ROZMIAR – WLK. BRYT. | ROZMIAR – USA |
---|---|---|---|
22 | 35,5 | 2,5 | 5 |
22,5 | 36 | 3 | 5,5 |
23 | 36,5 | 3,5 | 6 |
23,5 | 37,5 | 4 | 6,5 |
24 | 38 | 4,5 | 7 |
24,5 | 38,5 | 5 | 7,5 |
25 | 39 | 5,5 | 8 |
25,5 | 40 | 6 | 8,5 |
26 | 40,5 | 6,5 | 9 |
26,5 | 41 | 7 | 9,5 |
27 | 42 | 7,5 | 10 |
27,5 | 42,5 | 8 | 10,5 |
28 | 43 | 8,5 | 11 |
28,5 | 44 | 9 | 11,5 |
29 | 44,5 | 9,5 | 12 |
BUTY DAMSKIE ADIDAS
DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – UE | ROZMIAR – WLK. BRYT. | ROZMIAR – USA |
---|---|---|---|
22.1 cm | 36 | 3,5 | 4 |
22.5 cm | 36 2/3 | 4 | 4,5 |
22.9 cm | 37 1/3 | 4,5 | 5 |
23.3 cm | 38 | 5 | 5,5 |
23.8 cm | 38 2/3 | 5,5 | 6 |
24.2 cm | 39 1/3 | 6 | 6,5 |
24.6 cm | 40 | 6,5 | 7 |
25 cm | 40 2/3 | 7 | 7,5 |
25.5 cm | 41 1/3 | 7,5 | 8 |
25.9 cm | 42 | 8 | 8,5 |
26.3 cm | 42 2/3 | 8,5 | 9 |
26.7 cm | 43 1/3 | 9 | 9,5 |
27.1 cm | 44 | 9,5 | 10 |
27.6 cm | 44 2/3 | 10 | 10,5 |
28 cm | 45 1/3 | 10,5 | 11 |
28.4 cm | 46 | 11 | 11,5 |
28.8 cm | 46 2/3 | 11,5 | 12 |
29.3 cm | 47 1/3 | 12 | 12,5 |
29.7 cm | 48 | 12,5 | 13 |
30.1 cm | 48 2/3 | 13 | 13,5 |
30.5 cm | 49 1/3 | 14 | 14 |
31 cm | 50 | 14 | 14,5 |
31.4 cm | 50 2/3 | 14- | 15 |
32.2 cm | 51 1/3 | 15 | 16 |
33.9 cm | 52 2/3 | 16 | 17 |
34.8 cm | 53 1/3 | 17 | 18 |
35.6 cm | 54 2/3 | 18 | 19 |
BUTY DAMSKIE REEBOK
ROZMIAR – UE | DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – WLK. BRYT. | ROZMIAR – USA |
---|---|---|---|
35 | 22 | 2,5 | 5,0 |
35.5 | 22.5 | 3,0 | 5,5 |
36 | 23 | 3,5 | 6,0 |
37 | 23.5 | 4,0 | 6,5 |
37.5 | 24 | 4,5 | 7,0 |
38 | 24.5 | 5,0 | 7,5 |
38.5 | 25 | 5,5 | 8,0 |
39 | 25.5 | 6,0 | 8,5 |
40 | 26 | 6,5 | 9,0 |
40.5 | 26.5 | 7,0 | 9,5 |
41 | 27 | 7,5 | 10,0 |
42 | 27.5 | 8,0 | 10,5 |
42.5 | 28 | 8,5 | 11,0 |
44 | 29 | 9,0 | 12,0 |
BUTY JUNIOR
BUTY JUNIOR NIKE
DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR DZIECIĘCY – UE | ROZMIAR MĘSKII/DAMSKI – UE | ROZMIAR DZIECIĘCY – WLK. BRYT. | ROZMIAR MĘSKI/DAMSKI – WLK. BRYT. |
---|---|---|---|---|
20,1 | 32 | — | 13,5 | — |
20,4 | 33 | — | 1 | — |
20,8 | 33,5 | — | 1,5 | — |
21,2 | 34 | — | 2 | — |
21,6 | 35 | — | 2,5 | — |
21,9 | 35,5 | — | 3 | — |
22,3 | 36 | K 36 | 3,5 | K 3 |
22,7 | 36,5 | K 36,5 | 4 | K 3,5 |
23,1 | 37,5 | K 37,5 | 4,5 | K 4 |
23,4 | 38 | K 38 | 5 | K 4,5 |
23,8 | 38,5 | M 38,5 / K 38,5 | 5,5 | M 5,5 / K 5 |
24,2 | 39 | M 39 / K 39 | 6 | M 6 / K 5,5 |
24,6 | 40 | M 40 / K 40 | 6 | M 6 / K 6 |
BUTY JUNIOR ADIDAS
DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – UE | ROZMIAR – WLK. BRYT. | ROZMIAR - USA |
---|---|---|---|
16,6 | 28,0 | 10k | 10.5k |
17,0 | 28,5 | 10.5k | 11k |
17,4 | 29,0 | 11k | 11.5k |
17,8 | 30,0 | 11.5k | 12k |
18,3 | 30,5 | 12k | 12.5k |
18,7 | 31,0 | 12.5k | 13k |
19,1 | 31,5 | 13k | 13.5k |
19,5 | 32,0 | 13.5k | 1,0 |
20,0 | 33,0 | 1,0 | 1,5 |
20,4 | 33,5 | 1,5 | 2,0 |
20,8 | 34,0 | 2,0 | 2,5 |
21,2 | 35,0 | 2,5 | 3,0 |
21,6 | 35,5 | 3,0 | 3,5 |
22,1 | 36,0 | 3,5 | 4,0 |
22,5 | 36,7 | 4,0 | 4,5 |
22,9 | 37,3 | 4,5 | 5,0 |
23,3 | 38,0 | 5,0 | 5,5 |
23,8 | 38,7 | 5,5 | 6,0 |
24,2 | 39,3 | 6,0 | 6,5 |
24,6 | 40,0 | 6,5 | 7,0 |
25,0 | 40,7 | 7,0 | 7,5 |
BUTY JUNIOR REEBOK
ROZMIAR – UE | DŁUGOŚĆ OD PIĘTY DO PALCÓW (cm) | ROZMIAR – WLK. BRYT. | ROZMIAR - USA |
---|---|---|---|
27,0 | 16,5 | 10K | 10,5 |
27,5 | 17,0 | 10.5K | 11,0 |
28,0 | 17,5 | 11K | 11,5 |
29,0 | 18,0 | 11.5K | 12,0 |
30,0 | 18,5 | 12K | 12,5 |
30,5 | 19,0 | 12.5K | 13,0 |
31,0 | 19,5 | 13K | 13,5 |
34,5 | 20,0 | 13.5K | 1,0 |
32,0 | 20,5 | 1,0 | 1,5 |
32.5 | 21,0 | 1,5 | 2,0 |
33,0 | 21,5 | 2,0 | 2,5 |
34,0 | 22,0 | 2,5 | 3,0 |
35,0 | 23,0 | 3,5 | 4,0 |
36,0 | 23,3 | 4,0 | 4,5 |
36.5 | 23,5 | 4,5 | 5,0 |
37,0 | 24,0 | 5,0 | 5,5 |
38,0 | 24,3 | 6,0 | 5,5 |
38.5 | 24,5 | 6,0 | 6,5 |
39,0 | 25,0 | 6,5 | 7,0 |
ODZIEŻ MĘSKA
ODZIEŻ GÓRNA NIKE
ROZMIAR NIKE | KLATKA PIERSIOWA (cm) | TALIA (cm) | BIODRA (cm) |
---|---|---|---|
XS | < 88 | < 73 | < 88 |
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
XXL | 124–136 | 109–121 | 120–128 |
XXXL | 136–148 | 121–133 | 128–136 |
ODZIEŻ GÓRNA ADIDAS
ROZMIAR ADIDAS | KLATKA PIERSIOWA (cm) | TALIA (cm) | BIODRA (cm) |
---|---|---|---|
XS 40 - 42 | 82 - 87 | 71 - 75 | 82 - 86 |
S 44 - 46 | 88 - 94 | 76 - 82 | 87 - 93 |
M 48 - 50 | 95 - 102 | 83 - 90 | 94 - 101 |
L 52 - 54 | 103 - 111 | 91 - 99 | 102 - 110 |
XL 56 - 58 | 112 - 121 | 100 - 109 | 111 - 119 |
2XL 60 - 62 | 122 - 132 | 110 - 121 | 120 - 128 |
3XL 64 - 66 | 133 - 144 | 122 - 134 | 129 - 138 |
ODZIEŻ GÓRNA REEBOK
ROZMIAR REEBOK | KLATKA PIERSIOWA (cm) | TALIA (cm) | BIODRA (cm) |
---|---|---|---|
XS | 82 - 87 | 71 - 75 | 82 - 86 |
S | 88 - 94 | 76 - 82 | 87 - 93 |
M | 95 - 102 | 83 - 90 | 94 - 101 |
L | 103 - 111 | 91 - 99 | 102 - 110 |
XL | 112 - 121 | 30 - 109 | 111 - 119 |
2XL | 122 - 132 | 110 - 121 | 120 - 128 |
3XL | 133 - 144 | 122 - 134 | 129 - 138 |
ODZIEŻ DOLNA NIKE
ROZMIAR | TALIA (cm) | BIODRA (cm) | WEWNĘTRZNA DŁUGOŚĆ NOGI (cm) |
---|---|---|---|
XS | < 73 | < 88 | 82 |
S | 73–81 | 88–96 | 82.5 |
M | 81–89 | 96–104 | 83 |
L | 89–97 | 104–112 | 83.5 |
XL | 97–109 | 112–120 | 84 |
XXL | 109–121 | 120–128 | 84.5 |
XXXL | 121–133 | 128–136 | 85 |
ODZIEŻ DOLNA ADIDAS
ROZMIAR ADIDAS | KLATKA PIERSIOWA (cm) | TALIA (cm) | BIODRA (cm) |
---|---|---|---|
XS 40 - 42 | 82 - 87 | 71 - 75 | 82 - 86 |
S 44 - 46 | 88 - 94 | 76 - 82 | 87 - 93 |
M 48 - 50 | 95 - 102 | 83 - 90 | 94 - 101 |
L 52 - 54 | 103 - 111 | 91 - 99 | 102 - 110 |
XL 56 - 58 | 112 - 121 | 100 - 109 | 111 - 119 |
2XL 60 - 62 | 122 - 132 | 110 - 121 | 120 - 128 |
3XL 64 - 66 | 133 - 144 | 122 - 134 | 129 - 138 |
ODZIEŻ DOLNA DO PŁYWANIA ADIDAS
ETYKIETA | 1. TALIA | 2. BIODRA | 3. WEWNĘTRZNA DŁUGOŚĆ NOGAWKI |
---|---|---|---|
XS | 71 - 75 cm | 82 - 86 cm | 81 cm |
S | 76 - 82 cm | 87 - 93 cm | 81.5 cm |
M | 83 - 90 cm | 94 - 101 cm | 82 cm |
L | 91 - 99 cm | 102 - 110 cm | 82.5 cm |
XL | 30 - 109 cm | 111 - 119 cm | 83cm |
2XL | 110 - 121 cm | 120 - 128 cm | 82.5cm |
3XL | 122 - 134 cm | 129 - 138 cm | 82 cm |
ODZIEŻ DOLNA REEBOK
ROZMIAR | TALIA (cm) | BIODRA (cm) | WEWNĘTRZNA DŁUGOŚĆ NOGI (cm) |
---|---|---|---|
XS | < 73 | < 88 | 82 |
S | 73–81 | 88–96 | 82.5 |
M | 81–89 | 96–104 | 83 |
L | 89–97 | 104–112 | 83.5 |
XL | 97–109 | 112–120 | 84 |
XXL | 109–121 | 120–128 | 84.5 |
XXXL | 121–133 | 128–136 | 85 |
ODZIEŻ DAMSKA
ODZIEŻ GÓRNA NIKE
ROZMIAR NIKE | ŚREDNI ROZMIAR – UE | KLATKA PIERSIOWA (cm) | PAS (cm) | BIODRA (cm) |
---|---|---|---|---|
XS | 32–34 | 76–83 | 60–67 | 84–91 |
S | 36–38 | 83–90 | 67–74 | 91–98 |
M | 40–42 | 90–97 | 74–81 | 98–105 |
L | 44–46 | 97–104 | 81–88 | 105–112 |
XL | 48–50 | 104–114 | 88–98 | 112–120 |
XXL | 52–54 | 114–124 | 98–108 | 120–128 |
ODZIEŻ GÓRNA ADIDAS
ROZMIAR ADIDAS | ŚREDNI ROZMIAR – UE | KLATKA PIERSIOWA (cm) | PAS (cm) | BIODRA (cm) |
---|---|---|---|---|
XXS | 26-28 | 73 - 76 | 57 - 60 | 82 - 85 |
XS | 30-32 | 77 - 82 | 61 - 66 | 86 - 91 |
S | 34-36 | 83 - 88 | 67 - 72 | 92 - 97 |
M | 38-40 | 89 - 94 | 73 - 78 | 98 - 103 |
L | 42-44 | 95 - 101 | 79 - 85 | 104 - 110 |
XL | 46-48 | 102 - 109 | 86 - 94 | 111 - 117 |
XXL | 50-52 | 110 - 118 | 94 - 104 | 118 - 125 |
ODZIEŻ GÓRNA REEBOK
Etykietka | KLATKA PIERSIOWA | TALIA | BIODRA |
---|---|---|---|
XXS | 73 - 76 cm | 57 - 60 cm | 82 - 85 cm |
XS | 77 - 82 cm | 61 - 66 cm | 86 - 91 cm |
S | 83 - 88 cm | 67 - 72 cm | 92 - 97 cm |
M | 89 - 94 cm | 73 - 78 cm | 98 - 103 cm |
L | 95 - 101 cm | 79 - 85 cm | 104 - 110 cm |
XL | 102 - 109 cm | 86 - 94 cm | 111 - 117 cm |
2XL | 110 - 118 cm | 94 - 104 cm | 118 - 125 cm |
ODZIEŻ DOLNA NIKE
ROZMIAR NIKE | ŚREDNI ROZMIAR US | TALIA (cm) | BIODRA (cm) | WEWNĘTRZNA DŁUGOŚĆ NOGI – NORMALNA (cm) | WEWNĘTRZNA DŁUGOŚĆ NOGI – OSOBA WYSOKA (cm) | WEWNĘTRZNA DŁUGOŚĆ NOGI – OSOBA NISKA (cm) |
---|---|---|---|---|---|---|
XS | 0–2 | 60–67 | 84–91 | 79.5 | 84.5 | 74.5 |
S | 4–6 | 67–74 | 91–98 | 79.5 | 84.5 | 74.5 |
M | 8–10 | 74–81 | 98–105 | 80 | 85 | 75 |
L | 12–14 | 81–88 | 105–112 | 80 | 85 | 75 |
XL | 16–18 | 88–98 | 112–120 | 80.5 | 85.5 | 75.5 |
XXL | 20–22 | 98–108 | 120–128 | 80.5 | 85.5 | 75.5 |
ODZIEŻ DOLNA ADIDAS
ROZMIAR NIKE | ŚREDNI ROZMIAR EU | TALIA (cm) | BIODRA (cm) | WEWNĘTRZNA DŁUGOŚĆ NOGI – NORMALNA (cm) |
---|---|---|---|---|
XXS 26-28 | 26-28 | 57 - 60 | 82 - 85 | 77.5 |
XS 30-32 | 30-32 | 61 - 66 | 86 - 91 | 78 |
S 34-36 | 34-36 | 67 - 72 | 92 - 97 | 78.5 |
M 38-40 | 38-40 | 73 - 78 | 98 - 103 | 79 |
L 42-44 | 42-44 | 79 - 85 | 104 - 110 | 79.5 |
XL 46-48 | 46-48 | 86 - 94 | 111 - 117 | 80 |
XXL 50-52 | 50-52 | 94 - 104 | 118 - 125 | 80.5 |
ODZIEŻ DOLNA REEBOK
ODZIEŻ JUNIOR
ODZIEŻ JUNIOR NIKE
ROZMIAR LITEROWY | ROZMIAR NUMERYCZNY | KLATKA PIERSIOWA (cm) | PAS (cm) | BIODRA (cm) | WZROST (cm) | WIEK |
---|---|---|---|---|---|---|
XS | 6–7 | 64,5–66 | 59,5–61,5 | 68,5–71 | 122–128 | 6–7 |
S | 8–9 | 66–69 | 61,5–65 | 71–74,5 | 128–137 | 8–9 |
M | 10–12 | 69–75 | 65–69 | 74,5–79,5 | 137–147 | 10–11 |
L | 14–16 | 75–81,5 | 69–72,5 | 79,5–84,5 | 147–158 | 12–13 |
XL | 18–20 | 81,5–88,5 | 72,5–75,5 | 84,5–89,5 | 158–170 | 14+ |
ODZIEŻ JUNIOR ADIDAS
ROZMIAR | KLATKA PIERSIOWA (cm) | PAS (cm) | BIODRA (cm) | WZROST (cm) | WIEK |
---|---|---|---|---|---|
116 | 58.5 - 60.5 | 55.5 - 56 | 62.5 - 64 | 111 - 116 | 5-6 lata |
122 | 61 - 63 | 56.5 - 57 | 64.5 - 66 | 117 - 122 | 6-7 lata |
128 | 63.5 - 64 | 57.5 - 59 | 66.5 - 68 | 123 - 128 | 7-8 lata |
134 | 64.5 - 67.5 | 59.5 - 61.5 | 68.5 - 71 | 129 - 134 | 8-9 lata |
140 | 68 - 71 | 62 - 63.5 | 71.5 - 74.5 | 135 - 140 | 9-10 lata |
146 | 71.5 - 74.5 | 64 - 66 | 75 - 77.5 | 141 - 146 | 10-11 lata |
152 | 75 - 78 | 66.5 - 68 | 78 - 81 | 147 - 152 | 11-12 lata |
158 | 78.5 - 82 | 68.5 - 70.5 | 81.5 - 85 | 153 - 158 | 12-13 lata |
164 | 82.5 - 86 | 71 - 73 | 85.5 - 89 | 159 - 164 | 13-14 lata |
170 | 86.5 - 89 | 73.5 - 74.5 | 89.5 - 91.5 | 165 - 170 | 14-15 lata |
176 | 89.5 - 91.5 | 75 - 76.5 | 92 - 94 | 171 - 176 | 15-16 lata |
ODZIEŻ JUNIOR REEBOK
Etykietka | WZROST | KLATKA PIERSIOWA | TALIA | BIODRA | WEWNĘTRZNA DŁUGOŚĆ NOGAWKI |
---|---|---|---|---|---|
5-6 Lat 116 |
111 - 116 cm | 58.5 - 60.5 cm | 55.5 - 56 cm | 62.5 - 64 cm | 52 cm |
6-7 Lat 122 |
117 - 122 cm | 61 - 63 cm | 56.5 - 57 cm | 64.5 - 66 cm | 56 cm |
7-8 Lat 128 |
123 - 128 cm | 63.5 - 64 cm | 57.5 - 59 cm | 66.5 - 68 cm | 59 cm |
8-9 Lat 134 |
129 - 134 cm | 64.5 - 67.5 cm | 59.5 - 61.5 cm | 68.5 - 71 cm | 62 cm |
9-10 Lat 140 |
135 - 140 cm | 68 - 71 cm | 62 - 63.5 cm | 71.5 - 74.5 cm | 65 cm |
10-11 Lat 146 |
141 - 146 cm | 71.5 - 74.5 cm | 64 - 66 cm | 75 - 77.5 cm | 67 cm |
11-12 Lat 152 |
147 - 152 cm | 75 - 78 cm | 66.5 - 68 cm | 78 - 81 cm | 70 cm |
12-13 Lat 158 |
153 - 158 cm | 78.5 - 82 cm | 68.5 - 70.5 cm | 81.5 - 85 cm | 73 cm |
13-14 Lat 164 |
159 - 164 cm | 82.5 - 86 cm | 71 - 73 cm | 85.5 - 89 cm | 76 cm |
14-15 Lat 170 |
165 - 170 cm | 86.5 - 89 cm | 73.5 - 74.5 cm | 89.5 - 91.5 cm | 79 cm |
15-16 Lat 176 |
171 - 176 cm | 89.5 - 91.5 cm | 75 - 76.5 cm | 92 - 94 cm | 82 cm |